Business energy suppliers we track
Every supplier with a live commercial offer on a state energy-choice board we index. Counts and rates update each time a board is scraped.
Suppliers by footprint
Ranked by how many live commercial offers each supplier currently has on the boards we index.
| # | Supplier | Energy | States | Live offers | Utilities | Lowest electric | Lowest gas |
|---|---|---|---|---|---|---|---|
| 1 | AEP Energy Inc | Electric | OH, PA | 60 | 12 | 10.25¢ | — |
| 2 | Better Buy Energy | Electric | OH, PA | 44 | 11 | 9.19¢ | — |
| 3 | Direct Energy | Electric Gas | PA | 35 | 7 | 12.89¢ | $0.6890/therm |
| 4 | Pennsylvania Gas & Electric | Electric Gas | PA | 35 | 7 | 12.19¢ | $0.7090/therm |
| 5 | Energy Harbor LLC | Electric | OH, PA | 33 | 11 | 9.59¢ | — |
| 6 | Public Power LLC | Electric | OH, PA | 33 | 11 | 9.39¢ | — |
| 7 | American Power & Gas of Ohio, LLC | Electric | OH | 30 | 5 | 7.19¢ | — |
| 8 | American Power & Gas of Pennsylvania LLC | Electric | PA | 28 | 7 | 10.99¢ | — |
| 9 | Direct Energy Services LLC | Electric | OH | 25 | 5 | 10.89¢ | — |
| 10 | Ohio Gas & Electric | Electric | OH | 20 | 4 | 11.09¢ | — |
| 11 | IGS Energy | Electric Gas | OH, PA | 19 | 11 | 11.99¢ | $0.7990/therm |
| 12 | Dynegy | Electric | PA | 18 | 6 | 11.49¢ | — |
| 13 | Spark Energy, LLC | Electric | PA | 18 | 6 | 11.59¢ | — |
| 14 | Verde Energy USA, Inc. | Electric | PA | 17 | 6 | 11.99¢ | — |
| 15 | WGL Energy Services | Electric Gas | PA | 16 | 8 | 13.50¢ | $0.6160/therm |
| 16 | Dynegy Energy Services East LLC | Electric | OH | 15 | 5 | 9.99¢ | — |
| 17 | Major Energy | Electric | PA | 15 | 6 | 11.19¢ | — |
| 18 | Brighten Energy | Electric | PA | 12 | 6 | 11.99¢ | — |
| 19 | Clearview Electric Inc | Electric | OH | 10 | 5 | 10.59¢ | — |
| 20 | Constellation NewEnergy Inc | Electric | OH | 10 | 5 | 10.39¢ | — |
| 21 | National Gas & Electric LLC | Electric | OH, PA | 10 | 9 | 9.59¢ | — |
| 22 | Clearview Energy | Electric | PA | 9 | 6 | 12.19¢ | — |
| 23 | Renaissance Power & Gas, Inc | Electric | OH, PA | 9 | 3 | 10.70¢ | — |
| 24 | nTherm, LLC | Electric Gas | OH, PA | 8 | 8 | 9.29¢ | $0.6890/therm |
| 25 | Agway Energy Services LLC | Electric | PA | 6 | 6 | 15.90¢ | — |
| 26 | U.S. Power Supply | Electric | OH, PA | 6 | 6 | 6.89¢ | — |
| 27 | City Power & Gas PA | Electric Gas | PA | 5 | 2 | 13.72¢ | $0.8864/therm |
| 28 | Energy Cooperative of America | Electric | PA | 5 | 5 | 13.00¢ | — |
| 29 | Nordic Energy Services LLC | Electric | OH | 5 | 5 | 10.00¢ | — |
| 30 | SunSea Energy OH LLC | Electric | OH | 5 | 5 | 9.19¢ | — |
| 31 | WGL Energy Services Inc (WGL Energy) | Electric | OH | 5 | 1 | 10.23¢ | — |
| 32 | Energy Co-op | Electric | PA | 4 | 2 | 21.29¢ | — |
| 33 | Greenlight Energy Inc. | Electric | OH | 4 | 4 | 8.50¢ | — |
| 34 | 4 Choice Energy LLC | Electric | OH | 2 | 1 | 9.99¢ | — |
| 35 | Aadvantage Power | Electric | PA | 2 | 2 | 8.75¢ | — |
| 36 | South Bay Energy Corp. | Electric | OH | 2 | 2 | 20.97¢ | — |
| 37 | UGI EnergyLink | Gas | PA | 2 | 1 | — | $0.7450/therm |
| 38 | All American Power & Gas OH, LLC | Electric | OH | 1 | 1 | 31.00¢ | — |
| 39 | American Power and Gas of Pennsylvania LLC | Gas | PA | 1 | 1 | — | $0.2990/therm |
| 40 | Major Energy Services | Gas | PA | 1 | 1 | — | $0.6790/therm |
| 41 | Pure Energy USA OH LLC | Electric | OH | 1 | 1 | 31.00¢ | — |
| 42 | Rhoads Energy | Gas | PA | 1 | 1 | — | $0.6300/therm |
| 43 | Shipley Energy | Gas | PA | 1 | 1 | — | $0.6690/therm |
| 44 | Verde Energy USA Pennsylvania LLC | Gas | PA | 1 | 1 | — | $0.6990/therm |
Lowest rates are the cheapest per-unit price that supplier currently lists on any board we index. Electricity is priced in cents per kWh and gas in dollars per therm; the two columns are separate because those units are not comparable to each other. Both are supply rates only — your bill also carries utility delivery charges, and larger accounts pay demand charges. A supplier whose cheapest plan is a flat monthly product has no per-unit price to show.
How this list is built
Straight from the state boards
We read the same public energy-choice boards a business would shop on, then normalise every offer into one format so suppliers can be compared like for like.
Names are collapsed, not cleaned up
A supplier filing as "Acme Energy LLC" on one board and "Acme Energy, Inc." on another is matched to a single entry. We keep every raw name the boards use so the mapping stays auditable.
Nothing here is paid placement
Order is by offer count, not by any commercial relationship. A supplier cannot buy a higher position, and none of these listings are sponsored.
About these suppliers
Does a bigger supplier mean a better rate?
No. The offer count only shows how many products a supplier lists across the utilities we cover — it says nothing about price. Sort your state by rate instead; the cheapest offer often comes from a supplier with a handful of listings.
Why do some suppliers show no rate?
Because their cheapest listed plan is a flat monthly product with no per-unit price — you pay a set amount regardless of usage. There is no cents-per-kWh figure to publish, so we say so rather than printing zero.
Is a supplier the same as my utility?
No. The supplier sells you the energy; your utility still delivers it, reads the meter and restores power after an outage. Switching supplier never changes who fixes your lines, and it does not risk your service.
How current is this?
Each row shows when we last saw that supplier on a board. Offers that disappear from a board are marked withdrawn and drop off this list rather than lingering as stale listings.
Compare these suppliers on price
See every live offer in your state, ranked cheapest first.
See rates by state