Commercial natural gas rates
Live supplier offers for business gas accounts, priced per therm. Where your gas utility opens its market to competing suppliers, these are the rates you can actually sign.
Where we index gas today
Gas coverage is narrower than electricity. We list a board only once its offers have been validated against the source.
PA
- Offers indexed
- 23
- Suppliers
- 12
Read this before comparing: Gas is priced per therm and electricity per kilowatt-hour. The two are different units of energy and cannot be compared to each other directly — a $0.65 therm is not "cheaper" than a 9-cent kilowatt-hour.
Live commercial gas offers
Ranked cheapest first. Every price is dollars per therm.
| # | Supplier | Utility | Rate | Type | Term | Monthly fee | Early exit |
|---|---|---|---|---|---|---|---|
| 1 | American Power and Gas of Pennsylvania LLC | UGI Utilities (gas) | $0.2990/thermLowest | Variable | Month to month | None | None |
| 2 | WGL Energy Services | UGI Utilities (gas) | $0.6160/therm | Variable | Month to month | None | None |
| 3 | Rhoads Energy | UGI Utilities (gas) | $0.6300/therm | Fixed | 12 months | None | $250.00 |
| 4 | Shipley Energy | UGI Utilities (gas) | $0.6690/therm | Fixed | 12 months | None | None |
| 5 | Major Energy Services | UGI Utilities (gas) | $0.6790/therm | Fixed | 12 months | None | None |
| 6 | Direct Energy | UGI Utilities (gas) | $0.6890/therm | Fixed | 6 months | None | None |
| 7 | nTherm, LLC | UGI Utilities (gas) | $0.6890/therm | Variable | 1 month | None | None |
| 8 | Direct Energy | UGI Utilities (gas) | $0.6890/therm | Fixed | 12 months | None | None |
| 9 | Verde Energy USA Pennsylvania LLC | UGI Utilities (gas) | $0.6990/therm | Fixed | 12 months | None | None |
| 10 | Direct Energy | UGI Utilities (gas) | $0.6990/therm | Fixed | 24 months | None | None |
| 11 | Direct Energy | UGI Utilities (gas) | $0.7090/therm | Fixed | 48 months | None | None |
| 12 | Pennsylvania Gas & Electric | UGI Utilities (gas) | $0.7090/therm | Fixed | 6 months | None | None |
| 13 | Direct Energy | UGI Utilities (gas) | $0.7090/therm | Fixed | 36 months | None | None |
| 14 | WGL Energy Services | UGI Utilities (gas) | $0.7100/therm | Fixed | 12 months | None | None |
| 15 | UGI EnergyLink | UGI Utilities (gas) | $0.7450/therm | Variable | 18 months | None | None |
| 16 | UGI EnergyLink | UGI Utilities (gas) | $0.7500/therm | Fixed | 18 months | None | None |
| 17 | IGS Energy | UGI Utilities (gas) | $0.7990/therm | Fixed | 12 months | None | $99.00 |
| 18 | Pennsylvania Gas & Electric | UGI Utilities (gas) | $0.8700/therm | Fixed | 12 months | None | None |
| 19 | City Power & Gas PA | UGI Utilities (gas) | $0.8864/therm | Fixed | 12 months | None | None |
| 20 | Pennsylvania Gas & Electric | UGI Utilities (gas) | $0.8900/therm | Fixed | 36 months | None | None |
| 21 | Pennsylvania Gas & Electric | UGI Utilities (gas) | $0.8900/therm | Fixed | 24 months | None | None |
| 22 | Pennsylvania Gas & Electric | UGI Utilities (gas) | $0.9090/therm | Fixed | 48 months | None | None |
| 23 | IGS Energy | UGI Utilities (gas) | $1.0590/therm | Fixed | 36 months | None | $199.00 |
Prices are the supply rate in dollars per therm and exclude your utility's delivery charges, which appear as a separate line on the bill. A variable rate can change monthly; a fixed rate holds for the stated term.
Gas coverage we are still building
These markets publish commercial gas offers but are not indexed yet. Nothing is shown for them rather than showing an incomplete list.
The rest of Pennsylvania
Columbia Gas, PECO Gas, Peoples Natural Gas, Philadelphia Gas Works and National Fuel each run their own supplier list. We index one Pennsylvania gas utility today.
Ohio choice programmes
Ohio runs commercial gas choice alongside its electricity board, on a separate list with its own utilities.
State gas averages
A per-state commercial gas benchmark, so an offer can be measured against what businesses in that state pay on average, the way our electricity table already works.
Commercial gas questions
What is a therm?
A therm is a unit of heat energy — roughly what you get from burning 100 cubic feet of natural gas. Business gas is billed per therm, or sometimes per Mcf (thousand cubic feet), where one Mcf is about 10.37 therms.
Can I switch gas supplier the way I switch electricity?
In a state with gas choice, yes, and the arrangement is the same: you buy the gas from a supplier while your existing utility still delivers it, reads the meter and handles leaks and emergencies. Your service does not change hands.
Is the cheapest therm rate always the best deal?
Not on its own. Check the term length, whether the rate is fixed or variable, and any monthly or cancellation fee. A low variable rate can move against you in the middle of winter, which is exactly when a business burns the most gas.
Why do you only cover one gas utility?
Each gas utility is addressed separately on the state board, and we add one only after validating its offers against the source. Showing a partial list as though it were the whole market would be worse than showing none.
Shopping electricity too?
Most businesses buy both. See commercial electricity rates for every state.
See electricity rates